Adopting Cloud Scale Analytics - Modul 3: Big Data Analytics Using Data Lake | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting Cloud Scale Analytics - Module 2: Azure Data Factory | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting Cloud Scale Analytics - Module 1: Overview | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting CSP: Technical Scenarios and Management - Microsoft API Integration for Partner Center CSP | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting CSP: Technical Scenarios and Management - Getting Started with Partner Center CSP - Technical Scenarios | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting Dynamics 365 Business Central Feature Update Series | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Adopting Data Integration Dynamics 365 for Finance and Operations & Sales | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Adopting Dynamics 365 for Finance & Operations Feature Update Series | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Adopting Dynamics 365 for Marketing | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Adopting Dynamics 365 for Sales, Customer Service - Data Analysis | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Adopting Microsoft 365 Identity and Access Management | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Information Protection | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Modern Desktop Deployment | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | English | Technical | Microsoft | |
Adopting Microsoft 365 Modern Desktop Management | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | English | Technical | Microsoft | |
Adopting Microsoft 365 Security Management | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Threat Protection | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Deploying Teams | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions Managing Teams | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Mail & Messaging | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Securing Teams | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Teams Calling and Meetings | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Adopting Power BI as part of the Microsoft Power Platform | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Adopting Power BI for Embedded Applications - Data Platform & Analytics | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting PowerApps (Canvas Apps) and Microsoft Flow | On-Demand | Power Apps | English | Technical | Microsoft | |
Adopting the Microsoft Power Platform - Feature Update Series | On-Demand | Power Apps | English | Technical | Microsoft | |
Adopting the Microsoft Power Platform Common Data Service for Apps | On-Demand | Power Apps | English | Technical | Microsoft | |
Adopting, CSP: Technical Scenarios and Management | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Adopting the Right CRM System: Business Central, Customer Engagement, Microsoft Power Platform | On-Demand | Power Apps | English | Technical | Microsoft | |
Advanced Licensing Dynamics 365 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Assessing Cloud Readiness Webinar - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Azure Cognitive Services | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Swedish | Technical | Microsoft | 2019-06-12 |
Azure Fundamentals | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure Migration Discovery & Assessment | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Building Modern SharePoint Application using SharePoint Framework | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Buyer Persona | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Changing Buyer Behavior - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Changing Buyer Behavior Webinar – Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Cloud Enablement Desk | On-Demand | Cross Solution | English | MarketingSales | Microsoft | |
Cloud migration trends for 2020 | On-Demand | SecuritySecure Remote WorkMicrosoft 365Microsoft Teams | English | SalesTechnicalBusiness | Tech Data | 2019-10-28 |
Configure advanced Security Policies webinar | On-Demand | Microsoft 365SecurityCompliance | English | Technical | Microsoft | |
Configure Users and Policies webinar | On-Demand | Microsoft 365SecurityCompliance | English | Technical | Microsoft | |
Customer conversation Azure Part 1 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Customer conversation Azure Part 2 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Deliver software faster and more reliably with Azure DevOps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Demand Generation Boost Your Business | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demand Generation Social Selling | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demand Generation Telephonic Leadgen | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demo - Reporting Services (Mobile) | On-Demand | SQLMicrosoft AzureWindows ServerSQL Server | English | SalesTechnical | Microsoft | |
Demo - Reporting Services (Paginated) | On-Demand | Microsoft AzureWindows ServerSQL ServerSQL | English | SalesTechnical | Microsoft | |
Demo - Whats New in SQL Server 2016 Analysis Services | On-Demand | Microsoft AzureWindows ServerSQL ServerSQL | English | SalesTechnical | Microsoft | |
Deploy and Manage Windows 10 webinar | On-Demand | Microsoft 365SecurityCompliance | English | Technical | Microsoft | |
Deploying Office 365 webinar | On-Demand | Microsoft 365SecurityCompliance | English | Technical | Microsoft | |
Develop a Firstline Worker Offer | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Developing IP and Partner Led Offers Webinar - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Discover Dynamics 365 Live Drive Tool | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Dokumenthantering Microsoft Teams SharePoint i Office 365 | On-Demand | Microsoft TeamsMicrosoft 365Workplace AnalyticsAdoption & Change ManagementSecurity | Swedish | BusinessMarketingSalesTechnical | Tech Data | 2019-10-30 |
Driving your FY17 Management Quota with System Center 2016 | On-Demand | Microsoft AzureWindows ServerSQL Server | English | Sales | Microsoft | |
Dynamics 365 AI offerings | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Dynamics 365 AI offerings Webinar | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsArtificial Intelligence | Swedish | BusinessSalesTechnicalMarketing | Microsoft | 2019-08-30 |
Dynamics 365 for beginners | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Swedish | SalesMarketingBusiness | Microsoft | 2018-12-03 |
Dynamics 365 for Sales Professional - Partner Opportunity | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
End of Support Windows 7 - What you need to know | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD)Microsoft TeamsMicrosoft 365 | English | BusinessTechnicalSales | Microsoft | 2019-07-17 |
End of support Windows 7 Webinar | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Enhance Business with Dynamics 365 for Field Service | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Enhance Your Business with Dynamics 365 Portals | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - Red Hat on Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - Remote Desktop Solutions on Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | 2019-02-19 |
Enhance Your Business with Industry-Leading Solutions on Azure - SAP on Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Enterprise Mobility & Security - Objection Handling | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Enterprise Mobility & Security - Demo | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Expanding your MPS Business with AvePoint | On-Demand | Microsoft TeamsMicrosoft 365Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsSecurity | English | BusinessSales | Tech Data | 2019-10-31 |
Flytta tjänster till Microsoft Azure Webinar | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Swedish | Technical | Microsoft | 2019-06-26 |
From Dynamics AX to Dynamics 365 for Finance & Operations | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
FY20 November Demystify Call | On-Demand | Cross Solution | English | BusinessMarketingSalesTechnical | Microsoft | 2019-11-04 |
Gear Up - Azure Hero Sales Plays for SMB incl WS / SQL End Of Support | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-03-12 |
Gear Up - Digital Partner Experience | On-Demand | Microsoft 365 | English | SalesMarketing | Microsoft | 2019-02-05 |
Gear Up - Dynamics 365 for Sales and Office 365: better together | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | 2019-02-12 |
Gear Up - Intro to Microsoft 365 Business | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | 2019-02-26 |
Gear Up - Openshift on Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | 2019-04-09 |
Gear Up - Introducing the Dynamics 365 for Sales Professional offer | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | 2019-04-30 |
Gear Up - Project and visio sales guidance how to maximize your opportunities | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | 2019-01-29 |
Gear Up - Secure your NAV customer base on their journey to the Cloud | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSalesBusiness | Microsoft | 2019-03-26 |
Gear Up - Surface the Modern Workplace | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | 2019-04-23 |
GEAR UP FY20 Go To Market Programs | On-Demand | Cross Solution | English | BusinessSalesMarketing | Microsoft | 2019-10-01 |
Gear Up: Be successful with Dynamics 365 Sales Professional, the CRM solution for SMB | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | 2019-10-29 |
Gear Up - Website migration to Azure with AppService | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | 2019-01-15 |
Gear Up: FY20 Sales and Partner Priorities for Azure, Data&AI | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-09-17 |
Gear Up: Grow your SMB practice with Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | 2019-10-15 |
Gear Up: WE Central Marketing Programs | On-Demand | Cross Solution | English | MarketingSales | Microsoft | 2019-05-21 |
Go to market: customer targeting, marketing materials and key steps to strengthen your digital marketing presence | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
How to sell Microsoft 365 and security using security assessments | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Hur säljer man Microsoft 365 till kunder - Tech Data | On-Demand | Microsoft 365SecurityCompliance | Swedish | SalesBusinessMarketing | Tech Data | 2019-06-03 |
Importance of IP - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Infrastructure as a Service Overview | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Intro to Customer Immersion Experience | On-Demand | Cross Solution | English | Sales | Microsoft | |
Intro to IT Roadmap | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction to Azure IaaS | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Intro to Value Discovery Workshop | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction to Azure Site Recovery | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Azure Site Recovery and Backup | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Dynamics 365 AI (Artificial Intelligence) and Mixed Reality | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Introduction to Dynamics 365 for Sales, Customer Service and Basics of Customization | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Introduction to Dynamics 365 Finance & Operations Retail Configurations | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Introduction to Dynamics 365 for Sales, Customer Service and Technical Onboarding | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Introduction to Dynamics 365 Internal Use Rights & Demo Benefits | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Technical | Microsoft | |
Introduction to Microsoft 365 App Launcher | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Introduction to Firstline Worker Solutions | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Introduction to Microsoft 365 Modern Desktop | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | English | Technical | Microsoft | |
Introduction to Microsoft 365 Security and Compliance | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | English | Technical | Microsoft | |
Introduction to Microsoft Azure Backup | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Microsoft Azure Containers | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Microsoft Teamwork Solutions | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Introduction to Microsoft Windows Server 2019 - Introduction and Hyperconverged Solutions | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Microsoft Windows Server 2019 - New Features for Hybrid Clouds, Security, Containers and RDS | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Office 365 Application Development - Application Innovation | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Introduction to Office 365 Application Development - Getting Started with Office 365 App Development | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Introduction to Power BI | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Project Online | On-Demand | Microsoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Introduction to the Microsoft Power Platform | On-Demand | Power Apps | English | Technical | Microsoft | |
Licensing Dynamics 365 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Licensing Dynamics 365 - Update December 2018 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Sales | Microsoft | |
Licenswebinar Förändringar release wave 2 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Swedish | BusinessMarketingSales | Microsoft | 2019-10-03 |
Marketing Management | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Masterclass - Social Selling | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsSecure Remote WorkMicrosoft 365Windows ServerSQL ServerWindows Virtual Desktop (WVD)SQLSecurityPower AppsPower BIMicrosoft TeamsWorkplace AnalyticsAdoption & Change ManagementComplianceIoT | English | BusinessMarketingSales | Microsoft | 2019-04-03 |
Masterclass: Demand Generation Marketing Program | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL ServerMicrosoft 365SQLAzure StackAnalyticsArtificial IntelligenceSecurityPower AppsPower BIMicrosoft TeamsWorkplace AnalyticsAdoption & Change ManagementComplianceSecure Remote WorkIoTDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | BusinessMarketingSales | Microsoft | 2019-04-02 |
Microsoft 365 & Microsoft Office 365 as a fully-fledged PBX in the cloud | On-Demand | Microsoft 365SecurityComplianceMicrosoft Teams | English | SalesTechnical | Tech Data | 2019-10-29 |
Microsoft 365 Business Customer Pitch | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business First Run Experience | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Licensing Deck | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Objection Handling | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Partner Pitch | On-Demand | Microsoft 365SecurityCompliance | English | Sales | Microsoft | |
Microsoft 365 Business Teamwork Fundamentals | On-Demand | Microsoft 365SecurityCompliance | English | Technical | Microsoft | |
Microsoft 365 Business Security Technical Fundamentals | On-Demand | Microsoft 365SecurityCompliance | English | Technical | Microsoft | |
